[حسب مجال التدريب]
افضل مدربين الدفاع
| NAT. | NAME (AGE) | CLUB | COACHING CAT. |
COACHING QUAL. |
RATING |
|---|---|---|---|---|---|
| Mario Cecchi (49) | Lazio | ||||
| Daniele Baldini (55) | – | ||||
| Tony McAndrew (63) | – | ||||
| Danny McGrain (69) | Celtic | ||||
| Brian Kidd (70) | Man City | ||||
| Mikel González (31) | Alavés | ||||
| John Kennedy (35) | Celtic | ||||
| John Heitinga (35) | Ajax U19 | ||||
| Johan Lange (39) | FC København | ||||
| Luca Faccheti (41) | Inter Milan | ||||
| Giovanni Ignoffo (42) | – | ||||
| Iván Córdoba (42) | – | ||||
| Lars Vossler (43) | Freiburg | ||||
| Flavio Tanajura (44) | Vítoria | ||||
| Ageu Goncalves (47) | Cruzeiro | ||||
| Thomas Lagerlöf (47) | Djurgårdens IF | ||||
| Kit Symons (48) | – | ||||
| Tony Loughlan (49) | Burnley | ||||
| Claude Fichaux (50) | Olympique Lyonnais | ||||
| Josu Urrutia (51) | – | ||||
| Domenico Olivieri (52) | KRC Genk | ||||
| Vladimir Gudelj (52) | Celta Vigo | ||||
| David Lowe (53) | Blackburn | ||||
| Craig Shakespeare (55) | – | ||||
| Jorge Theiler (55) | – | ||||
| Harry van der Laan (55) | – | ||||
| Mike Phelan (56) | Man Utd | ||||
| Giuseppe Irrera (57) | Fiorentina | ||||
| Wally Downes (58) | – | ||||
| Martin Hunter (59) | – | ||||
| Manfred Dubski (64) | – | ||||
| Danny Elliott (31) | Newport County |
افضل مدربين الهجوم
| NAT. | NAME (AGE) | CLUB | COACHING CAT. |
COACHING QUAL. |
RATING |
|---|---|---|---|---|---|
| Carlos Corberán (36) | Leeds | ||||
| João Tralhão (38) | – | ||||
| Jochen Sauer (46) | Bayern Munich | ||||
| Rodolfo Borrell (48) | Man City | ||||
| Dennis Bergkamp (50) | – | ||||
| Rubén Sosa (53) | Nacional | ||||
| Maurizio Trombetta (56) | – | ||||
| Seppo Eichkorn (62) | Schalke 04 | ||||
| Kieran McKenna (33) | Man Utd | ||||
| Bartek Sylwestrzak (34) | – | ||||
| Paolo Riela (36) | Fiorentina | ||||
| Dagoberto Santos (39) | – | ||||
| Lars Knudsen (41) | Denmark U21 | ||||
| Emilio de Leo (41) | Bologna | ||||
| James Collins (41) | Crewe | ||||
| Claudio Graf (43) | – | ||||
| Iarley (45) | Internacional U20 | ||||
| Ebbe Sand (46) | – | ||||
| Kevin Sheedy (46) | – | ||||
| Duncan Ferguson (47) | Everton | ||||
| Nicola Caccia (49) | Fiorentina | ||||
| Pedro Sallaberry (50) | San Loreno U20 | ||||
| Hans Visser (52) | OH Leuven | ||||
| David Lowe (53) | Blackburn | ||||
| Giancarlo Marini (54) | – | ||||
| Gianmario Corti (56) | Inter Milan | ||||
| Chris Ramsey (57) | QPR | ||||
| Martin Hunter (59) | – | ||||
| Ton Lokhoff (59) | Wolfsburg | ||||
| Gianni Vio (66) |
SPAL | ||||
| Jon Beale (33) | Hull | ||||
| Allan Russell (38) | England | ||||
| Julio Figueroa (56) | Wolves |
افضل مدربين التمركز
| NAT. | NAME (AGE) | CLUB | COACHING CAT. |
COACHING QUAL. |
RATING |
|---|---|---|---|---|---|
| Helena Costa (41) | Eint. Frankfurt | ||||
| Jozo Bandic (55) | Dinamo Zagreb | ||||
| Salvatore Cerrone (59) | Inter Milan | ||||
| Norbert Elgert (62) | Schalke 04 U19 | ||||
| Salvatore Foti (30) | – | ||||
| Gary Issott (48) | Crystal Palace | ||||
| Jon Goodman (48) | MK Dons | ||||
| Ivan Moretto (49) | Cagliari | ||||
| Aldo Dolcetti (52) | – | ||||
| John Gannon (52) | – | ||||
| Mark Dempsey (55) | Man Utd | ||||
| Danilo Pierini (64) | – | ||||
| Franck Geideck (52) | Bor. Mönchengladbach | ||||
| Tommy Martin (55) | Man Utd U23 | ||||
| Juan Verzeri (56) | – | ||||
| Mark Chamberlain (56) | Portsmouth U18 | ||||
| Christian Raimondi (38) | Atalanta | ||||
| Mauro Fumagalli (40) | Atalanta |
افضل مدربين اللاقه البدنيه
| NAT. | NAME (AGE) | CLUB | COACHING CAT. |
FITNESS | RATING |
|---|---|---|---|---|---|
| Andreas Kornmayer (44) | Liverpool | ||||
| Lorenzo Buenaventura (55) | Man City | ||||
| Massimo Neri (61) | China | ||||
| Roberto Sassi (68) | Juventus | ||||
| Antonio Gualtieri (29) | Juventus | ||||
| Rafel Pol (32) | Spain | ||||
| Darragh Connolly (41) | Juventus | ||||
| Andrea Pertusio (41) | Juventus | ||||
| Holger Broich (44) | Bayern Munich | ||||
| Duccio Ferrari Bravo (45) | Juventus | ||||
| Anselmo Sbragia (46) | Corinthians | ||||
| Julio Tous (47) | Inter Milan | ||||
| Jesús Pérez (47) | Tottenham | ||||
| Francesc Cos (47) | Real Sociedad | ||||
| Carlos Lalín (48) | – | ||||
| Eduardo Silva (48) | Palmeiras | ||||
| Edu Pons (48) | Barcelona | ||||
| José Antonio Pozanco (49) | FC Barcelona | ||||
| Markus Zetlmeisl (52) | Schalke 04 II | ||||
| Thomas Wilhelmi (52) | Bayern Munich | ||||
| Thomas Wilhelmi (52) | Schalke 04 | ||||
| Omar Feitosa (52) | Palmeiras | ||||
| Fabio Mahseredjian (52) | Brazil | ||||
| Andreas Schlumberger (53) | Bor. Mönchengladbach | ||||
| Daniele Tognaccini (55) | Juventus | ||||
| Antonio Pintus (56) | Inter Milan | ||||
| Adriano Bianchini (56) | Lazio | ||||
| Élio Carravetta (57) | SC Internacional | ||||
| Paolo Bertelli (58) | Sampdoria | ||||
| Altamiro Bottino (59) | São Paulo | ||||
| Domenico Borelli (60) | Atalanta | ||||
| Óscar Ortega (61) | At. Madrid | ||||
| Carlinhos Neves (63) | São Paulo | ||||
| Ivan Carminati (64) | Zenit | ||||
| Alfonso Azurza (36) | Real Sociedad | ||||
| Bruno Mendes (36) | Everton | ||||
| Moisés del Hoyo (38) | – | ||||
| Schahriar Bigdeli (39) | Bayer 04 Leverkusen | ||||
| Florian Wangler (39) | Bor. Dortmund | ||||
| Damian Roden (46) | Seattle | ||||
| Andrea Scanavino (46) | Zenit | ||||
| Giuseppe Pondrelli (49) | Torino | ||||
| Paulino Granero (49) | CSKA Moscow | ||||
| Julen Masach (52) | Arsenal | ||||
| Fabio Micarelli (54) | – | ||||
| Jens Bangsbo (61) | Atalanta | ||||
| Axel Bierbaum (61) | – |
افضل مدربين حراس المرمى
| NAT. | NAME (AGE) | CLUB | COACHING CAT. |
COACHING QUAL. |
RATING |
|---|---|---|---|---|---|
| Hugo Oliveira (40) | Everton | ||||
| Xavi Valero (46) | West Ham | ||||
| Gianluca Spinelli (52) | Paris SG | ||||
| Claudio Filippi (54) | Juventus | ||||
| Marco Savorani (54) | AS Roma | ||||
| Alessandro Nista (54) | SSC Napoli | ||||
| Flávio Tênus (55) | Botafogo | ||||
| Jorge Vital (56) | SL Benfica | ||||
| David Thiel (34) | Bayer 04 Leverkusen | ||||
| Javier Garciá (40) | Arsenal | ||||
| Leandro Franco (40) | Cruzeiro | ||||
| Roberto Barbosa (45) | Cruzeiro | ||||
| Alex Brunner (45) | Udinese | ||||
| Rui Barbosa (45) | Wolverhampton | ||||
| Franck Raviot (46) | France | ||||
| Paolo Orlandoni (46) | Inter Milan | ||||
| Grégory Coupet (47) | Olympique Lyonnais | ||||
| Emilio Álvarez (47) | – | ||||
| José Manuel Otxotorena (48) |
Valencia | ||||
| Jens Lehmann (49) | – | ||||
| Nicolas Dehon (51) | France | ||||
| Adriano Bonaiuti (52) | Inter Milan | ||||
| Johann Rieckhof (54) | Bayer 04 Leverkusen | ||||
| Christophe Lollichon (56) | Chelsea U23 | ||||
| Gustavo Piñero (56) | Mexico | ||||
| Andreas Köpke (56) | Germany | ||||
| Diamantino Figueiredo (59) | Porto | ||||
| Silvino Louro (60) | – | ||||
| Joël Bats (62) | – | ||||
| Frans Hoek (62) | Orange County | ||||
| Carlos Pracidelli (62) | Athletico-PR | ||||
| Pedro Alba (64) | Racing Santander | ||||
| Vyacheslav Chanov (67) | – | ||||
| Adalberto Grigioni (64) | Lazio | ||||
| José Luis Silva (39) | Sevilla | ||||
| Daniel Correia (42) | – | ||||
| Alejandro Rosalén (42) | Fiorentina | ||||
| Quim (43) | Aves | ||||
| Fernando Brassard (47) | Portugal U21 | ||||
| Toni Jiménez (48) | Tottenham | ||||
| Alan Fettis (48) | Man Utd | ||||
| John Achterberg (48) | Liverpool | ||||
| Thomas Schlieck (49) | Bor. Dortmund U19 | ||||
| Stevie Woods (49) | Celtic | ||||
| Xabier Mancisidor (49) | Man City | ||||
| Zsolt Petry (52) | Hertha Berlin | ||||
| Taffarel (53) | Brazil | ||||
| David Coles (55) | Forest Green | ||||
| Iñaki Bergara (57) | Belgium | ||||
| Martin Thomas (59) | England | ||||
| Celso Otero (60) | Uruguay | ||||
| Fernando Justino (60) | Portugal | ||||
| Gerald Ehrmann (60) | Kaiserslautern | ||||
| Guy Martens (60) | KRC Genk | ||||
| André Amitrano (61) | AS Monaco | ||||
| Eric Steele (65) | England U20 | ||||
| Jim Stewart (65) | – |
